Individual Stableford inc Jnr's

Played on Sunday, 29th January 2012

Competition Scratch Score = 68 (38pts) (Men)

Overall
Position
Player Score Comments Revised
Handicap
Division 1
1 Riley, Peter 41 pts (17) Division 1 Winner 16.6
2 Mackman, Andrew 41 pts (15) Division 1 Runner-Up 14.4
3 Snell, Alan 40 pts (18) Division 1 Third 17.1
4 Woolley, Chris 39 pts (11)   11.3
5 Smith, William R 39 pts (09)   8.7
6 Lamport, Barry 39 pts (17)   17.1
7 Wright, David K 39 pts (12)   11.9
8 Hepworth, Lee 37 pts (11)   11.1
9 Hay, Andy 37 pts (17)   17.1
10 Hendry, Paul 36 pts (20)   20.0
11 Brown, Daniel 36 pts (02)   2.3
12 Oliver, Michael 36 pts (11)   11.4
13 Crook, Ray 35 pts (20)   20.4
14 Farrar, Nicholas 35 pts (10)   10.0
15 Farrar, Andrew 35 pts (21)   21.0
16 Atack, Neil 35 pts (14)   13.9
17 Watson, Andrew 34 pts (16)   15.8
18 Nicholson, Graham 34 pts (13)   13.0
19 Lawn, Peter 34 pts (17)   17.1
20 Holroyd, Jordan 34 pts (10)   10.3
21 Nicholls, Kieran Lee 34 pts (11)   10.9
22 Smith, Roy A 34 pts (09)   9.5
23 Johnson, Peter 34 pts (09)   9.4
24 Johnson, Vincent 34 pts (12)   11.9
25 Skitt, Tony 33 pts (16)   16.4
26 Blackwell, Allen 33 pts (15)   15.2
27 Lumb, Derek 32 pts (14)   13.9
28 Hilton, John 31 pts (24)   23.9
29 Cannon, Edward G 31 pts (13)   13.4
30 Walker, Christopher 31 pts (09)   9.2
31 Lawley, Mark 31 pts (12)   11.7
32 Marshall, Paul 30 pts (16)   15.8
33 Thompson, Paul 30 pts (22)   22.0
34 Fulton, Paul 29 pts (18)   18.0
35 Senior, Lee 29 pts (10)   9.8
36 Hayward, John 28 pts (20)   20.5
37 Garside, Patrick 28 pts (12)   12.5
38 Wainwright, Allan 28 pts (15)   14.6
39 Dick, Philip 27 pts (21)   21.4
40 Linnell, Gregg 27 pts (20)   20.4
41 Moon, Phillip 25 pts (15)   14.8
42 Wilson, Alan R 25 pts (22)   21.9

Copyrite © 2008-2012 Lofthouse Hill Golf Club  links  Website Designed and developed by www.sites4eyes.co.uk

Valid XHTML 1.0!Golf course club Leeds Wakefield West Yorkshire England pay and play links parkland Trees two for one 2 for 1 visitors non members welcome 18 holes putting green Valid XHTML 1.0!Golf course club Leeds Wakefield West Yorkshire England pay and play links parkland Trees two for one 2 for 1 visitors non members welcome 18 holes putting green Valid CSS!Golf course club Leeds Wakefield West Yorkshire England pay and play links parkland Trees two for one 2 for 1 visitors non members welcome 18 holes putting green Level Triple-A conformance icon,Golf course club Leeds Wakefield West Yorkshire England pay and play links parkland Trees two for one 2 for 1 visitors non members welcome 18 holes putting green