Individual Stableford inc Jnr's

Played on Saturday, 4th February 2012

Competition Scratch Score = 68 (38pts) (Men)

Overall
Position
Player Score Comments Revised
Handicap
Division 1
2 Smith, Roy A 38 pts (10) Division 1 Winner 9.5
3 Nicholls, Kieran Lee 37 pts (11) Division 1 Runner-Up 11.0
4 Lumb, Derek 36 pts (14)   14.0
5 Johnson, Vincent 35 pts (12)   11.9
7 St. Quinton, Julian 34 pts (10)   10.0
8 English, Simon 34 pts (13)   13.5
10 Beckwith, Andrew 33 pts (12)   12.1
12 Lawley, Mark 32 pts (12)   11.8
14 Hayes, John 32 pts (07)   7.5
15 Walker, Christopher 32 pts (09)   9.3
17 Greaves, Edward 31 pts (14)   14.2
20 Cuddy, Roy 30 pts (12)   12.3
22 White, Roy 30 pts (14)   13.9
24 Osborn, Micheal 29 pts (09)   9.1
26 Harrison, David 29 pts (13)   12.7
31 Holroyd, Jordan 26 pts (10)   10.4
35 Hancock, Peter 25 pts (12)   12.2
37 Walker, Peter 24 pts (13)   13.5
38 McGregor, Mac 24 pts (12)   12.3
40 Smith, William R 22 pts (09)   8.8
42 Mackman, Andrew 19 pts (14)   14.5
43 Fairbrass, Andrew 17 pts (12)   11.6
45 Johnson, Peter 16 pts (10)   9.8
51 Artis, Robert l 8 pts (13)   13.0
Division 2
1 Depledge, Martin 45 pts (25) Division 2 Winner 22.8
6 Hampshire, Phil 34 pts (15) Division 2 Runner-Up 15.3
9 Ashton, Allan 34 pts (16)   15.9
11 Hilton, John 32 pts (24)   24.2
13 Watson, Andrew 32 pts (16)   15.9
16 Morse, Michael 32 pts (26)   26.4
18 Morgan, Denis 31 pts (24)   24.0
19 Davison, Neil 30 pts (27)   26.9
21 Dooler, Neville 30 pts (16)   16.1
23 Mercer, Mick 29 pts (15)   15.3
25 Bembridge, Julian 29 pts (20)   20.3
27 Benson, Ian 29 pts (19)   19.4
28 Cokill, Brian 28 pts (21)   21.2
29 Jackson, Allen T 28 pts (22)   21.7
30 Snell, Alan 26 pts (17)   17.2
32 West, Steven P 26 pts (16)   15.8
33 Riley, Peter 26 pts (17)   16.7
34 Taylor, Andrew P 25 pts (19)   19.1
36 Lamport, Barry 25 pts (17)   17.0
39 Blackwell, Allen 24 pts (15)   15.5
41 Moon, Phillip 22 pts (15)   14.9
44 Peck, Brian 17 pts (15)   14.8
46 Dunbar, Jake 15 pts (18)   18.5
47 Powell, Darren 14 pts (15)   15.1
48 Hendry, Paul 12 pts (20)   20.1
48 Oakley, Keith 12 pts (25)   25.0
50 Lockwood, David G 10 pts (22)   21.8

Copyrite © 2008-2012 Lofthouse Hill Golf Club  links  Website Designed and developed by www.sites4eyes.co.uk

Valid XHTML 1.0!Golf course club Leeds Wakefield West Yorkshire England pay and play links parkland Trees two for one 2 for 1 visitors non members welcome 18 holes putting green Valid XHTML 1.0!Golf course club Leeds Wakefield West Yorkshire England pay and play links parkland Trees two for one 2 for 1 visitors non members welcome 18 holes putting green Valid CSS!Golf course club Leeds Wakefield West Yorkshire England pay and play links parkland Trees two for one 2 for 1 visitors non members welcome 18 holes putting green Level Triple-A conformance icon,Golf course club Leeds Wakefield West Yorkshire England pay and play links parkland Trees two for one 2 for 1 visitors non members welcome 18 holes putting green