lofthouse Hill Golf
Club
Leeds Road, Lofthouse, Wakefield, West Yorkshire, WF3 3LR. Telephone: 01924 823703
| Overall Position |
Player | Score | Comments | Revised Handicap |
|---|---|---|---|---|
| 1 | Johnson, Peter | 21 pts (05) | Overall Winner | 8.9 |
| 2 | Greaves, Edward | 21 pts (08) | Overall Runner-Up | 15.3 |
| 3 | Blackwell, Allen | 20 pts (08) | Overall Third | 15.9 |
| 4 | Senior, Johnathan A | 19 pts (05) | 9.3 | |
| 5 | Pitchforth, Jeff M | 19 pts (09) | 17.9 | |
| 6 | Marshall, Paul | 19 pts (08) | 15.5 | |
| 7 | Pawson, Brian | 19 pts (06) | 12.3 | |
| 8 | Tebbutt, Neil | 19 pts (06) | 12.0 | |
| 9 | Eccles, Allen | 18 pts (10) | 19.9 | |
| 10 | White, Dennis | 18 pts (09) | 18.4 | |
| 11 | Hilton, John | 18 pts (13) | 25.1 | |
| 12 | Hargraves, Trevor | 18 pts (10) | 20.3 | |
| 13 | Dufton, Norman | 17 pts (11) | 23.1 | |
| 14 | Pawson, Brenda M | 16 pts (13) | 26.1 | |
| 15 | Good, Gerry | 15 pts (10) | 19.6 | |
| 16 | Marshall, Andrea | 14 pts (09) | 17.7 |
Copyrite © 2008-2012 Lofthouse Hill Golf Club links Website Designed and developed by www.sites4eyes.co.uk