Monthly Medal Gents & Juniors

Played on Saturday, 25th May 2013.
Competition Scratch Score = 69 (Men)
Overall
Position
Player Score Comments Revised
Handicap
Overall
1 Holroyd, Jordan 74 - 10 = 64 Overall Winner &
Lowest Gross Score
9.0
2 Fulton, Paul 83 - 18 = 65 Overall Runner-Up 17.2
3 Martindale, Tom 91 - 25 = 66 Overall Third 24.2
Division 1
4 Senior, Lee 77 - 10 = 67 Division 1 Winner 9.2
7 Johnson, Vincent 82 - 12 = 70   11.7
11 Oliver, Michael 80 - 09 = 71   9.1
12 Woolley, Chris 84 - 12 = 72   11.8
16 Nicholls, Kieran Lee 78 - 06 = 72   5.9
23 Hayes, John 81 - 08 = 73   8.5
26 Fairbrass, Andrew 86 - 12 = 74   11.9
28 Osborn, Micheal 85 - 10 = 75   10.0
36 Watts, Melvyn 82 - 07 = 75   7.4
38 Walker, Christopher 86 - 10 = 76   9.8
39 Cockram, John 88 - 12 = 76   12.1
40 Smith, William R 83 - 07 = 76   6.7
43 Smith, Roy A 87 - 10 = 77   10.3
46 Wright, David K 89 - 12 = 77   12.1
50 Pawson, Brian 91 - 12 = 79   12.2
59 McGregor, Mac 94 - 12 = 82   11.8
- Johnson, Peter No Return   10.1
Division 2
5 Greaves, Edward 83 - 13 = 70 Division 2 Winner 13.3
6 Cuddy, Roy 83 - 13 = 70   12.8
9 Hampshire, Phil 87 - 17 = 70   16.7
10 White, Roy 84 - 13 = 71   12.9
13 Benson, Ian 91 - 19 = 72   18.9
14 Skitt, Tony 88 - 16 = 72   16.2
17 Marshall, Paul 86 - 14 = 72   13.6
18 Spencer, Andrew C 89 - 17 = 72   16.7
19 Boshell, Conner 85 - 13 = 72   13.1
20 Wainwright, Allan 91 - 18 = 73   17.6
21 Walker, Peter 89 - 16 = 73   15.7
22 Warwick, John 91 - 18 = 73   18.5
24 Mercer, Mick 91 - 17 = 74   16.9
25 Atack, Neil 87 - 13 = 74   12.7
27 Peck, Brian 92 - 17 = 75   16.8
29 Pitchforth, Jeff M 91 - 16 = 75   16.0
30 English, Simon 89 - 14 = 75   14.0
31 White, Stephen 91 - 16 = 75   15.9
32 Hackett, Trevor 90 - 15 = 75   14.9
33 Dooler, Neville 93 - 18 = 75   17.6
35 Garnett, Neil 91 - 16 = 75   15.6
37 Boiston-Green, Russell 94 - 18 = 76   18.2
41 Wareham, David 92 - 16 = 76   15.6
44 Blackwell, Allen 94 - 17 = 77   16.7
47 Lamport, Barry 95 - 17 = 78   17.2
48 Claven, Peter B 96 - 17 = 79   16.7
49 Artis, Robert l 92 - 13 = 79   12.8
51 Milnes, Brian 97 - 17 = 80   16.7
52 Turner, Steve 99 - 19 = 80   18.9
53 Hancock, Peter 93 - 13 = 80   13.2
54 Snell, Alan 98 - 17 = 81   16.6
55 Brown, Jim A 96 - 15 = 81   15.1
58 West, Steven P 98 - 16 = 82   16.3
60 Fair, Keith 101 - 17 = 84   16.8
62 Spencer, Matthew 102 - 16 = 86   16.2
- Cooper, Brian No Return   18.5
- Artis, Neil J No Return   13.4
- Watson, Andrew No Return   14.1
- Moon, Phillip No Return DQ: Rule 6-6(b) 15.0
Division 3
8 Hendry, Paul 91 - 21 = 70 Division 3 Winner 20.6
15 Martindale, David 92 - 20 = 72   20.2
34 Forrest, David 95 - 20 = 75   20.2
42 Morse, Michael 98 - 21 = 77   21.3
45 Farrar, Andrew 97 - 20 = 77   19.7
56 Smith, Michael 101 - 20 = 81   20.1
57 Lockwood, David G 104 - 23 = 81   23.5
61 Hilton, John 110 - 25 = 85   24.9
63 Brook, Ian 108 - 20 = 88   20.4
64 Oakley, Keith 115 - 26 = 89   25.9
- Davison, Neil No Return   28.0
- Johnson, James Eddie No Return   25.0
- Grainger, John D No Return   21.0

Copyrite © 2008-2013 Lofthouse Hill Golf Club  links  Website Designed and developed by www.sites4eyes.co.uk

Valid XHTML 1.0!Golf course club Leeds Wakefield West Yorkshire England pay and play links parkland Trees two for one 2 for 1 visitors non members welcome 18 holes putting green Valid XHTML 1.0!Golf course club Leeds Wakefield West Yorkshire England pay and play links parkland Trees two for one 2 for 1 visitors non members welcome 18 holes putting green Valid CSS!Golf course club Leeds Wakefield West Yorkshire England pay and play links parkland Trees two for one 2 for 1 visitors non members welcome 18 holes putting green Level Triple-A conformance icon,Golf course club Leeds Wakefield West Yorkshire England pay and play links parkland Trees two for one 2 for 1 visitors non members welcome 18 holes putting green